8837 - San Cristobal to Baltra, Galapagos
Call (614) 792-0002 for more information or to book today! Mention code 13870784
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 6/30/2018
- Duration
- 7 Days
- Cruise Ship
- Silver Galapagos
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | San Cristobal | ||
Continued | Roca Leon Dormido | ||
Day 2 | Bartolome | ||
Continued | Playa Espumilla | ||
Day 3 | Punta Vicente Roca | ||
Continued | Punta Espinoza | ||
Day 4 | Caleta Tagus | ||
Continued | Bahia Elizabeth | ||
Day 5 | Post Office | ||
Continued | Islote Campion | ||
Continued | Punta Cormorant | ||
Day 6 | Cerro Dragon | ||
Continued | Las Bachas | ||
Day 7 | Puerto Ayora | ||
Continued | Puerto Ayora | ||
Day 8 | Baltra |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.